MOBILE LOCATION DATA RESOURCES
TECH DOCS Cross Account Bucket Access - AWS Integration Create a Database, Table and Partition How To Run Basic Location Data Queries
PUBLISHER SOLUTIONS Consent Management Knowledge Base
|
Period: Dec 2023 | Devices: Seen in Country | Total MAU: 710,007,971 | Total aDAU: 226,131,398
COUNTRY |
CODE |
MAU |
AVERAGE DAU |
United States | US | 326,496,620 | 96,875,222 |
Brazil | BR | 80,496,982 | 33,107,919 |
Mexico | MX | 50,547,398 | 18,187,487 |
Japan | JP | 42,173,667 | 20,224,654 |
India | IN | 40,059,232 | 13,409,035 |
Indonesia | ID | 32,888,481 | 6,737,703 |
Canada | CA | 28,929,194 | 11,483,114 |
Philippines | PH | 22,621,659 | 4,280,535 |
Vietnam | VN | 12,498,809 | 2,181,887 |
Thailand | TH | 12,204,221 | 2,061,885 |
South Korea | KR | 9,616,267 | 2,296,375 |
Australia | AU | 8,903,715 | 5,259,081 |
Saudi Arabia | SA | 6,336,522 | 2,306,538 |
United Arab Emirates | AE | 5,554,409 | 1,054,022 |
Argentina | AR | 5,279,495 | 1,310,517 |
Bangladesh | BD | 3,843,468 | 563,504 |
South Africa | ZA | 2,794,549 | 425,778 |
Pakistan | PK | 2,479,682 | 207,341 |
Malaysia | MY | 2,456,427 | 313,426 |
New Zealand | NZ | 1,861,416 | 855,503 |
Russia | RU | 1,722,041 | 572,888 |
Turkey | TR | 1,437,503 | 280,741 |
Singapore | SG | 1,128,250 | 310,057 |
Taiwan | TW | 828,497 | 336,804 |
Uzbekistan | UZ | 480,094 | 54,483 |
Kazakhstan | KZ | 479,197 | 83,797 |
Colombia | CO | 450,157 | 92,453 |
Qatar | QA | 408,117 | 109,950 |
Kenya | KE | 368,661 | 50,119 |
Sri Lanka | LK | 298,833 | 83,956 |
Nepal | NP | 285,736 | 39,578 |
Puerto Rico | PR | 285,043 | 67,171 |
Cambodia | KH | 213,188 | 34,277 |
Ivory Coast | CI | 191,593 | 23,307 |
Chile | CL | 189,140 | 50,042 |
Peru | PE | 178,591 | 49,051 |
Hong Kong | HK | 162,459 | 64,098 |
Kuwait | KW | 156,594 | 57,089 |
Iran | IR | 153,994 | 40,394 |
Laos | LA | 148,065 | 24,835 |
Israel | IL | 139,382 | 81,672 |
Azerbaijan | AZ | 124,032 | 18,143 |
Egypt | EG | 102,463 | 28,701 |
Nigeria | NG | 101,937 | 13,414 |
Bolivia | BO | 92,621 | 20,711 |
Armenia | AM | 72,920 | 11,614 |
Ethiopia | ET | 72,021 | 6,070 |
Morocco | MA | 70,861 | 11,449 |
Ecuador | EC | 65,721 | 20,423 |
Senegal | SN | 61,432 | 5,828 |
Tanzania | TZ | 60,479 | 4,956 |
Zambia | ZM | 58,827 | 5,241 |
Myanmar | MM | 55,774 | 14,248 |
Ukraine | UA | 55,338 | 7,206 |
Algeria | DZ | 55,074 | 8,517 |
Venezuela | VE | 50,585 | 16,319 |
Iraq | IQ | 48,485 | 9,683 |
Dominican Republic | DO | 47,765 | 16,394 |
Lebanon | LB | 42,740 | 8,386 |
Syria | SY | 40,603 | 7,257 |
Switzerland | CH | 38,173 | 13,670 |
Palestinian Territory | PS | 37,530 | 8,285 |
Guatemala | GT | 37,437 | 9,710 |
Oman | OM | 37,416 | 9,946 |
Uganda | UG | 36,847 | 3,948 |
Costa Rica | CR | 34,553 | 13,266 |
Libya | LY | 31,868 | 3,546 |
Belarus | BY | 30,369 | 9,885 |
Paraguay | PY | 27,616 | 6,123 |
Ghana | GH | 27,364 | 5,841 |
Tajikistan | TJ | 27,072 | 2,992 |
China | CN | 26,177 | 6,276 |
Panama | PA | 25,174 | 5,773 |
Tunisia | TN | 24,841 | 3,705 |
Honduras | HN | 22,524 | 7,235 |
Mongolia | MN | 21,409 | 4,459 |
Kyrgyzstan | KG | 20,715 | 6,041 |
El Salvador | SV | 20,402 | 6,326 |
Uruguay | UY | 20,094 | 9,059 |
Democratic Republic of the Congo | CD | 19,396 | 2,031 |
Cameroon | CM | 18,597 | 3,783 |
Serbia | RS | 17,499 | 6,424 |
Trinidad and Tobago | TT | 16,925 | 9,999 |
Jordan | JO | 16,398 | 5,412 |
Nicaragua | NI | 16,189 | 4,070 |
Bahrain | BH | 15,548 | 5,691 |
Jamaica | JM | 14,639 | 4,781 |
Yemen | YE | 14,405 | 2,073 |
Sudan | SD | 13,065 | 2,022 |
Guam | GU | 12,788 | 4,336 |
Moldova | MD | 12,679 | 4,720 |
U.S. Virgin Islands | VI | 12,329 | 2,199 |
Gabon | GA | 11,366 | 1,183 |
Guinea | GN | 10,867 | 964 |
Georgia | GE | 10,711 | 2,735 |
Cuba | CU | 9,841 | 1,772 |
Haiti | HT | 9,752 | 2,772 |
Afghanistan | AF | 9,087 | 1,995 |
Mozambique | MZ | 8,718 | 1,629 |
Burkina Faso | BF | 8,409 | 1,459 |
Bosnia and Herzegovina | BA | 7,996 | 3,001 |
Brunei | BN | 7,861 | 3,219 |
Albania | AL | 7,720 | 3,475 |
Zimbabwe | ZW | 7,008 | 1,507 |
Angola | AO | 6,680 | 1,451 |
Mali | ML | 6,611 | 1,081 |
Macedonia | MK | 5,998 | 2,527 |
Turkmenistan | TM | 5,981 | 1,061 |
Maldives | MV | 5,765 | 1,789 |
Bahamas | BS | 5,441 | 1,544 |
South Sudan | SS | 5,340 | 776 |
Mauritius | MU | 5,213 | 1,990 |
Niger | NE | 5,047 | 789 |
Kosovo | XK | 4,928 | 1,856 |
Somalia | SO | 4,415 | 790 |
Togo | TG | 4,176 | 683 |
Benin | BJ | 4,024 | 604 |
Madagascar | MG | 3,876 | 537 |
Aruba | AW | 3,568 | 1,017 |
Belize | BZ | 3,363 | 1,045 |
Botswana | BW | 3,305 | 618 |
Papua New Guinea | PG | 3,173 | 581 |
Guyana | GY | 2,974 | 1,057 |
Macao | MO | 2,946 | 978 |
Rwanda | RW | 2,550 | 555 |
Bhutan | BT | 2,358 | 542 |
Fiji | FJ | 2,251 | 822 |
French Guiana | GF | 2,073 | 122 |
Equatorial Guinea | GQ | 2,060 | 137 |
Suriname | SR | 1,964 | 792 |
Montenegro | ME | 1,963 | 629 |
Barbados | BB | 1,670 | 700 |
Northern Mariana Islands | MP | 1,327 | 103 |
Malawi | MW | 1,236 | 197 |
Seychelles | SC | 1,213 | 169 |
Lesotho | LS | 1,068 | 227 |
Main body text.